Here is a different step table I was playing around with. As with the first it also removes the d4 and d20 from the equasion, however it doesnt maximise the odds of one die exploding (though the difference is fairly minimal). It does however in places reduce the need for more d12s eairly on and offers the use of other multiple dice.
Alternate Step Table| Step | Action Dice | | Step | Action Dice | | Step | Action Dice | | Step | Action Dice |
1 | 1d2 | | 11 | 1d10+1d8 | | 21 | 3d12 | | 31 | 3d12+2d8 |
2 | 1d3 | | 12 | 2d10 | | 22 | 2d12+2d6 | | 32 | 3d12+1d10+1d8 |
3 | 1d4 | | 13 | 1d12+1d10 | | 23 | 2d12+1d8+1d6 | | 33 | 3d12+2d10 |
4 | 1d6 | | 14 | 2d12 | | 24 | 2d12+2d8 | | 34 | 4d12+1d10 |
5 | 1d8 | | 15 | 1d12+2d6 | | 25 | 2d12+1d10+1d8 | | 35 | 5d12 |
6 | 1d10 | | 16 | 1d12+1d8+1d6 | | 26 | 2d12+2d10 | | 36 | 4d12+2d6 |
7 | 1d12 | | 17 | 1d12+2d8 | | 27 | 3d12+1d10 | | 37 | 4d12+1d8+1d6 |
8 | 2d6 | | 18 | 1d12+1d10+1d8 | | 28 | 4d12 | | 38 | 4d12+2d8 |
9 | 1d8+1d6 | | 19 | 1d12+2d10 | | 29 | 3d12+2d6 | | 39 | 4d12+1d10+1d8 |
10 | 2d8 | | 20 | 2d12+1d10 | | 30 | 3d12+1d8+1d6 | | 40 | 4d12+2d10 |
Both tables are are designed to keep dice numbers to a minimum to preserve as best the flatening out of the bell curve.